Orders
Manage purchase and sales orders
Order # | Type | Date | Supplier/Customer | Status | Total | Actions |
---|---|---|---|---|---|---|
PO-2025-001 | Purchase | Apr 15, 2025 | Pharma Distributors Inc. | Delivered | $1249.50 | |
PO-2025-002 | Purchase | Apr 12, 2025 | MediSupply Co. | Pending | $875.25 | |
PO-2025-003 | Purchase | Apr 10, 2025 | Global Pharma Ltd. | Damaged | $320.00 | |
SO-2025-001 | Sales | Apr 15, 2025 | Memorial Hospital | Delivered | $2450.75 | |
SO-2025-002 | Sales | Apr 14, 2025 | Sunshine Clinic | Pending | $560.00 | |
SO-2025-003 | Sales | Apr 12, 2025 | City Nursing Home | Canceled | $890.50 | |
PO-2025-004 | Purchase | Apr 8, 2025 | Pharma Distributors Inc. | Delivered | $1650.80 | |
SO-2025-004 | Sales | Apr 7, 2025 | Dr. Wilson's Clinic | Delivered | $425.30 |
Showing 8 of 8 orders
Page 1 of 1